| In Store Top Up rate | Online Top Up Rate | |
| (See point 12) | ||
| A) Calls to: | 5p per Minute | 3.3p per Minute |
| - International fixed lines including: | ||
| o Argentina, Australia, Austria, Bahrain, Bangladesh, Belgium, Brazil, Canada, Chile, China, Colombia (Does not include Rural), Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hong Kong, Hungary, India, Indonesia, Ireland, Israel, Italy, Japan, Kenya, Kuwait, Latvia, Lithuania, Luxembourg, Macao, Malaysia, Mexico, Netherlands, New Zealand, Nigeria, Norway, Oman, Peru, Poland, Portugal, Romania, Russia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, Uganda, United States, Vatican City, Venezuela, Vietnam | ||
| - Calls to International mobiles including: | ||
| o Bangladesh, Canada, China, Hong Kong, India, Macao, Malaysia, Singapore, Thailand, United States | ||
| - UK Calls to all UK mobiles and landlines starting with 01, 02, 03 and 07 | ||
| - 0800 and 0845 toll-free numbers | ||
| - Voicemail | ||
| B) UK / International Standard SMS | 5p per SMS | 3.3p per SMS |
| C) UK Mobile Internet (per MB) | 5p per MB | 3.3p per MB |
| - Min Charge per session | (0.1p per 20.5KB) | (0.1p per 31KB) |
